<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGL Energy Sustainability Blog</title>
	<atom:link href="http://www.aglblog.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aglblog.com.au</link>
	<description>AGL Energy carbon and sustainability, corporate affairs blog</description>
	<lastBuildDate>Fri, 17 Feb 2012 04:29:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AGL submission to the Tasmanian Expert Panel</title>
		<link>http://www.aglblog.com.au/2012/02/agl-submission-to-the-tasmanian-expert-panel/</link>
		<comments>http://www.aglblog.com.au/2012/02/agl-submission-to-the-tasmanian-expert-panel/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:29:05 +0000</pubDate>
		<dc:creator>Tim Nelson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[AGL]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Tasmania]]></category>

		<guid isPermaLink="false">http://www.aglblog.com.au/?p=1487</guid>
		<description><![CDATA[Click hereto access AGL&#8217;s submission to the Panel.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aglblog.com.au/wp-content/uploads/2012/02/AGL-Submission-to-Electricity-Supply-Industry-Expert-Panel-Feb-2012.pdf">Click here</a>to access AGL&#8217;s submission to <a href="http://www.electricity.tas.gov.au/" target="_blank">the Panel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aglblog.com.au/2012/02/agl-submission-to-the-tasmanian-expert-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submission on floor price for Australia&#8217;s carbon price</title>
		<link>http://www.aglblog.com.au/2012/02/submission-on-floor-price-for-australias-carbon-price/</link>
		<comments>http://www.aglblog.com.au/2012/02/submission-on-floor-price-for-australias-carbon-price/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:21:43 +0000</pubDate>
		<dc:creator>Simon Kelley</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[carbon pricing]]></category>
		<category><![CDATA[CERs]]></category>
		<category><![CDATA[international surrender charge]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[submission]]></category>

		<guid isPermaLink="false">http://www.aglblog.com.au/?p=1482</guid>
		<description><![CDATA[AGL&#8217;s submission to the Department of Climate Change and Energy Efficiency regarding the administration of a floor price for carbon in Australia strongly favours an approach that is least-cost for liable entities and does not rely on the emergence of a likely costly options markets to achieve price-certainty.  In the Department&#8217;s discussion paper, Option 2 best satisfies [...]]]></description>
			<content:encoded><![CDATA[<p>AGL&#8217;s submission to the Department of Climate Change and Energy Efficiency regarding the administration of a floor price for carbon in Australia strongly favours an approach that is least-cost for liable entities and does not rely on the emergence of a likely costly options markets to achieve price-certainty.  In the Department&#8217;s discussion paper, Option 2 best satisfies these criteria.</p>
<p>Access the AGL submission here: <a href="http://www.aglblog.com.au/wp-content/uploads/2012/02/AGL-Submission-on-Floor-Price-Mechanism-120209.pdf">AGL Submission on Floor Price Mechanism &#8211; 120209</a> and  <a href="http://www.aglblog.com.au/wp-content/uploads/2012/02/Attachment-A-Submission-on-Floor-Price-Mechanism-120209-v2.pdf">Attachment A &#8211; Submission on Floor Price Mechanism &#8211; 120209 v2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aglblog.com.au/2012/02/submission-on-floor-price-for-australias-carbon-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGL supports mid-north community in South Australia</title>
		<link>http://www.aglblog.com.au/2012/02/agl-supports-mid-north-community-in-south-australia/</link>
		<comments>http://www.aglblog.com.au/2012/02/agl-supports-mid-north-community-in-south-australia/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:03:59 +0000</pubDate>
		<dc:creator>Cathlin Thurbon</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Burra]]></category>
		<category><![CDATA[Hallett]]></category>
		<category><![CDATA[The Bluff Wind Farm]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.aglblog.com.au/?p=1480</guid>
		<description><![CDATA[AGL started construction of our first wind farm in the mid-north of South Australia (SA) back in 2006. Now, we’ve just completed the fourth wind farm in the region. The Bluff Wind Farm is fully operational and due to be handed over to AGL within weeks.
AGL has been serving the Australian community for 175 years [...]]]></description>
			<content:encoded><![CDATA[<p>AGL started construction of our first wind farm in the mid-north of South Australia (SA) back in 2006. Now, we’ve just completed the fourth wind farm in the region. The Bluff Wind Farm is fully operational and due to be handed over to AGL within weeks.</p>
<p>AGL has been serving the Australian community for 175 years and we are always looking for opportunities to make positive contributions in the areas in which we operate. In the mid-north SA region, we’ve made annual contributions to worthy community organisations and events for the past six years.</p>
<p>This year, contributions totalling $67,000 were made to recipients such as The Burra Community School, Mt Bryan Soldiers Memorial Hall and the Hallett Community and Sports Association.</p>
<p>Project Manager Tim Knill delivered cheques to the successful applicants in the AGL Burra Information Centre.</p>
<p><em>“The cheque handover ceremony is an annual highlight for me. It’s great to see the smiles on the faces of the recipients. Some are even brought to tears by the gesture.”</em></p>
<p>AGL has made contributions of around $240,000 under its Community Fund program to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aglblog.com.au/2012/02/agl-supports-mid-north-community-in-south-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoption of integrated reporting by the ASX50</title>
		<link>http://www.aglblog.com.au/2012/02/adoption-of-integrated-reporting-by-the-asx50/</link>
		<comments>http://www.aglblog.com.au/2012/02/adoption-of-integrated-reporting-by-the-asx50/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:29:37 +0000</pubDate>
		<dc:creator>Cathlin Thurbon</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ACCA Australia]]></category>
		<category><![CDATA[IIRC]]></category>
		<category><![CDATA[Integrated reporting]]></category>
		<category><![CDATA[Net Balance]]></category>

		<guid isPermaLink="false">http://www.aglblog.com.au/?p=1477</guid>
		<description><![CDATA[On Monday, Net Balance Foundation and ACCA Australia released a report &#8216;Adoption of Integrated Reporting by the ASX 50&#8242;.  
According to the report, &#8220;A handful of companies appear to be performing very well, with 9 of the 50 scoring 70% and above. These companies are starting to recognise and communicate the importance of environmental, social and [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, Net Balance Foundation and ACCA Australia released a report <a href="http://www.netbalance.com/sites/all/themes/netbalance/research/ACCA_IntegratedReportingintheASX50.pdf" target="_blank">&#8216;Adoption of Integrated Reporting by the ASX 50&#8242;</a>.  </p>
<p>According to the report, <em>&#8220;A handful of companies appear to be performing very well, with 9 of the 50 scoring 70% and above. These companies are starting to recognise and communicate the importance of environmental, social and governance matters to their core business. Notably, however, 30 companies in the ASX 50 were assessed as having reporting that was less than 50% integrated. The poorest-performing company achieved a score of only 8%.&#8221;</em></p>
<p>Pleasingly, AGL was listed by the report as one of the top 10 performing companies (based largely on the information published in our 2010 sustainability and annual reports.</p>
<p>The Net Balance / ACCA Report was launched on Monday in Net Balance&#8217;s offices, with an interesting presentation from Net Balance Director, Ro Coronos, and a panel discussion with representatives from Stockland, GPT and Westpac.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aglblog.com.au/2012/02/adoption-of-integrated-reporting-by-the-asx50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Australian blogsite launched</title>
		<link>http://www.aglblog.com.au/2012/01/new-australian-blogsite-launched/</link>
		<comments>http://www.aglblog.com.au/2012/01/new-australian-blogsite-launched/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:35:54 +0000</pubDate>
		<dc:creator>Tim Nelson</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Giles Parkinson]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[RET]]></category>

		<guid isPermaLink="false">http://www.aglblog.com.au/?p=1474</guid>
		<description><![CDATA[A new climate change and renewable energy blog and discussion forum has been launched. Its called REneweconomy and has some familiar faces as columnists and bloggers.
]]></description>
			<content:encoded><![CDATA[<p>A new climate change and renewable energy blog and discussion forum has been launched. Its called <a href="http://reneweconomy.com.au/" target="_blank">REneweconomy </a>and has some familiar faces as columnists and bloggers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aglblog.com.au/2012/01/new-australian-blogsite-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGL working paper in The Age</title>
		<link>http://www.aglblog.com.au/2012/01/agl-working-paper-in-the-age/</link>
		<comments>http://www.aglblog.com.au/2012/01/agl-working-paper-in-the-age/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:08:05 +0000</pubDate>
		<dc:creator>Tim Nelson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[AGL]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[fiona orton]]></category>
		<category><![CDATA[Justine Jarvinen]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[The Age]]></category>
		<category><![CDATA[Tim Nelson]]></category>

		<guid isPermaLink="false">http://www.aglblog.com.au/?p=1472</guid>
		<description><![CDATA[The Age newspaper made reference to Working Paper No.27 on the weekend. Click here to read the article.
]]></description>
			<content:encoded><![CDATA[<p>The Age newspaper made reference to <a href="http://www.aglblog.com.au/2011/10/agl-working-paper-no-27" target="_blank">Working Paper No.27 </a>on the weekend. <a href="http://www.theage.com.au/national/running-on-empty-20120113-1pzsv.html" target="_blank">Click here to read the article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aglblog.com.au/2012/01/agl-working-paper-in-the-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New piece by Keith Orchison</title>
		<link>http://www.aglblog.com.au/2012/01/new-piece-by-keith-orchison/</link>
		<comments>http://www.aglblog.com.au/2012/01/new-piece-by-keith-orchison/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:04:51 +0000</pubDate>
		<dc:creator>Tim Nelson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[AGL]]></category>
		<category><![CDATA[carbon management services]]></category>
		<category><![CDATA[Carbon Pollution Reduction Scheme]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[Dow Jones Sustainability Index]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Keith Orchison]]></category>
		<category><![CDATA[Sustainability Report]]></category>

		<guid isPermaLink="false">http://www.aglblog.com.au/?p=1470</guid>
		<description><![CDATA[Click here to read Keith&#8217;s latest piece.
]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.coolibahconsulting.com.au/TiP/2012/01/15/reliability-informed/" target="_blank">here</a> to read Keith&#8217;s latest piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aglblog.com.au/2012/01/new-piece-by-keith-orchison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGL oped piece in AFR today</title>
		<link>http://www.aglblog.com.au/2012/01/agl-oped-piece-in-afr-today/</link>
		<comments>http://www.aglblog.com.au/2012/01/agl-oped-piece-in-afr-today/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:23:22 +0000</pubDate>
		<dc:creator>Tim Nelson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[AGL]]></category>
		<category><![CDATA[Anna Stewart]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[peak demand]]></category>
		<category><![CDATA[Tim Nelson]]></category>

		<guid isPermaLink="false">http://www.aglblog.com.au/?p=1467</guid>
		<description><![CDATA[Check out page 47 in today&#8217;s AFR. For those with a subscription to the AFR, click here:
http://afr.com/p/opinion/levelling_the_high_cost_of_peak_B0qQ4CBY08R5Gt73K4ILdK
]]></description>
			<content:encoded><![CDATA[<p>Check out page 47 in today&#8217;s AFR. For those with a subscription to the AFR, click here:</p>
<p><a href="http://afr.com/p/opinion/levelling_the_high_cost_of_peak_B0qQ4CBY08R5Gt73K4ILdK">http://afr.com/p/opinion/levelling_the_high_cost_of_peak_B0qQ4CBY08R5Gt73K4ILdK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aglblog.com.au/2012/01/agl-oped-piece-in-afr-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGL submission on CEFC Paper</title>
		<link>http://www.aglblog.com.au/2011/12/agl-submission-on-cefc-paper/</link>
		<comments>http://www.aglblog.com.au/2011/12/agl-submission-on-cefc-paper/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:24:19 +0000</pubDate>
		<dc:creator>Tim Nelson</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[AGL]]></category>
		<category><![CDATA[CEFC]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[submission]]></category>

		<guid isPermaLink="false">http://www.aglblog.com.au/?p=1464</guid>
		<description><![CDATA[AGL&#8217;s submission is available here on the Clean Energy Financing Corporation (CEFC) Issues Paper.
]]></description>
			<content:encoded><![CDATA[<p>AGL&#8217;s submission is <a href="http://www.aglblog.com.au/wp-content/uploads/2011/12/CEFC-Submission-Dec-2011.pdf">available</a> here on the Clean Energy Financing Corporation (CEFC) Issues Paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aglblog.com.au/2011/12/agl-submission-on-cefc-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>His Royal Highness the Crown Prince of Denmark visits Macarthur Wind Farm</title>
		<link>http://www.aglblog.com.au/2011/11/his-royal-highness-the-crown-prince-of-denmark-visits-macarthur-wind-farm/</link>
		<comments>http://www.aglblog.com.au/2011/11/his-royal-highness-the-crown-prince-of-denmark-visits-macarthur-wind-farm/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:33:18 +0000</pubDate>
		<dc:creator>Cathlin Thurbon</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Crown Prince]]></category>
		<category><![CDATA[Crown Prince of Denmark]]></category>
		<category><![CDATA[Danish Royalty]]></category>
		<category><![CDATA[Macarthur]]></category>
		<category><![CDATA[Macarthur Wind Farm]]></category>
		<category><![CDATA[Prince Frederik]]></category>
		<category><![CDATA[Princess Mary]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.aglblog.com.au/?p=1461</guid>
		<description><![CDATA[The AGL/Meridian joint venture wind farm development was given the royal seal of approval from His Royal Highness the Crown Prince of Denmark on Friday during an inspection of the site in western Victoria.
Accompanied by AGL CEO Michael Fraser, Meridian Australia CEO Ben Burge and Ditlev Engel, CEO of the Danish company Vestas which is [...]]]></description>
			<content:encoded><![CDATA[<p>The AGL/Meridian joint venture wind farm development was given the royal seal of approval from His Royal Highness the Crown Prince of Denmark on Friday during an inspection of the site in western Victoria.</p>
<p>Accompanied by AGL CEO Michael Fraser, Meridian Australia CEO Ben Burge and Ditlev Engel, CEO of the Danish company Vestas which is providing the 140 wind turbines at Macarthur, HRH Prince Frederik delighted local community members, schoolchildren and media with his friendly and open style.</p>
<p>The visit was part of the Crown Prince’s trade mission to Australia focussing on renewable energy with his Tasmanian wife, Crown Princess Mary, who was busy with other duties and did not attend Macarthur. During the formal part of the Macarthur visit, Michael Fraser acknowledged the special relationship between Australia and Denmark going back to the earliest days of our imaginings of what would eventually become Australia’s most famous man made icon, the Sydney Opera House.<span id="more-1461"></span></p>
<p>“Ever since Jorn Utzon designed our iconic Opera House, Danish skills in design have been well known here in Australia. And Denmark has led the way in wind turbine development for many years,” said Michael Fraser.</p>
<p>“In your turbines I think we can see the best of Danish design, incorporating both style and functionality. It’s no wonder that today almost half of the wind turbines around the world are produced by Danish manufacturers such as Vestas.”</p>
<p>Prince Frederik visited one of the turbines currently under construction at Macarthur, where the first seven of 140 turbine towers have now been erected. It was hoped the first of the 55 metre long blades could be added to the nacelle on top of the tower for the Prince’s visit, but windy conditions in the morning prevented this happening. </p>
<p>Later, HRH joined 125 locals, landowners, council members and schoolchildren to have a casual chat and a cup of coffee.</p>
<p>The Macarthur Wind Farm will have the capacity to power more than 20,000 average Victorian homes and abate more than 1.7 million tonnes of greenhouse gases every year &#8211; the equivalent of taking more than 420,000 cars off the road each year. When fully constructed, it will be the largest wind farm in the southern hemisphere.</p>
<p>The wind farm is planned to be complete by early 2013. For more information, visit the <a href="http://www.agk.com.au/macarthur/" target="_blank">Macarthur Wind Farm website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aglblog.com.au/2011/11/his-royal-highness-the-crown-prince-of-denmark-visits-macarthur-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

